LD Series – Saturn Type Ball Transfer Units

LD Series
LD Series
Switch measurements:
Part Load (lb)Load (kg) Weight BALL ⌀ ″Ball Ø (mm) A B C D E F G H£ fromFile icon FilesAdd to Cart
LD16 33 15 0.098 0.045 5/8" 15 1.614 41 0.425 10.8 0.197 5 0.945 24 0.335 8.5 0.126 3.2 1.181 30 2 x 0.134 2 x 3.4 £2.83PDF Step
LD19 55 25 0.198 0.090 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 2 x 5.1 £2.32PDF Step
LD19/3 55 25 0.195 0.089 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 3 x 5.1 £2.32
LD23 265 120 0.211 0.096 7/8" 23 1.772 45 0.386 9.8 0.244 6.2 1.299 33 0.705 17.9 0.142 3.6 1.535 39 3 x 0.138 3 x 3.5 £5.06PDF Step
LD25 121 55 0.374 0.170 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 2 x 5.1 £2.69PDF Step
LD25/3 121 55 0.371 0.168 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 3 x 5.1 £2.69
LD26 132 60 0.276 0.125 1" 25 2.205 56 0.575 14.6 0.307 7.8 1.417 36 0.606 15.4 0.130 3.3 1.772 45 2 x 0.157 2 x 4.0 £4.22PDF Step
LD32 276 125 0.593 0.269 1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 2 x 5.1 £4.59PDF Step
LD32/3 276 125 0.592 0.269 1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 3 x 5.1 £4.59PDF Step
LD16A 22 10 0.097 0.044 5/8" 15 1.614 41 0.425 10.8 0.197 5 0.945 24 0.335 8.5 0.126 3.2 1.181 30 2 x 0.134 2 x 3.4 £3.19PDF Step
LD19A 55 25 0.195 0.089 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 2 x 5.1 £3.68PDF Step
LD19/3A 55 25 0.194 0.088 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 3 x 5.1 £3.68
LD23A 198 90 0.213 0.096 7/8" 23 1.772 45 0.386 9.8 0.244 6.2 1.299 33 0.705 17.9 0.142 3.6 1.535 39 3 x 0.138 3 x 3.5 £6.74PDF Step
LD25A 121 55 0.366 0.166 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 2 x 5.1 £4.75PDF Step
LD25/3A 121 55 0.368 0.167 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 3 x 5.1 £4.75
LD26A 88 40 0.277 0.126 1" 25 2.205 56 0.575 14.6 0.307 7.8 1.417 36 0.606 15.4 0.130 3.3 1.772 45 2 x 0.157 2 x 4.0 £5.06PDF Step
LD32A 276 125 0.593 0.269 1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 2 x 5.1 £7.81
LD32/3A 276 125 0.588 0.267 1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 3 x 5.1 £7.81
LD16D 22 10 0.066 0.030 5/8" 15 1.614 41 0.425 10.8 0.197 5 0.945 24 0.335 8.5 0.126 3.2 1.181 30 2 x 0.134 2 x 3.4 £3.47PDF Step
LD19D 44 20 0.139 0.063 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 2 x 5.1 £3.31PDF Step
LD19/3D 44 20 0.136 0.062 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 3 x 5.1 £3.31
LD23D 49 22 0.130 0.059 7/8" 23 1.772 45 0.386 9.8 0.244 6.2 1.299 33 0.705 17.9 0.142 3.6 1.535 39 3 x 0.138 3 x 3.5 £8.38PDF Step
LD25D 55 25 0.243 0.110 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 2 x 5.1 £4.75PDF Step
LD25/3D 55 25 0.243 0.110 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 3 x 5.1 £4.75
LD26D 49 22 0.154 0.070 1" 25 2.205 56 0.575 14.6 0.307 7.8 1.417 36 0.606 15.4 0.130 3.3 1.772 45 2 x 0.157 2 x 4.0 £5.06PDF Step
LD32D


Available in Standard, A and SS only


Available in Standard, A and SS only

1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 2 x 5.1 -
LD32/3D


Available in Standard, A and SS only


Available in Standard, A and SS only

1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 3 x 5.1 -
LD16SS


Available in Standard, A and D only


Available in Standard, A and D only

5/8" 15 1.614 41 0.425 10.8 0.197 5 0.945 24 0.335 8.5 0.126 3.2 1.181 30 2 x 0.134 2 x 3.4 £3.72
LD19SS 55 25 0.190 0.086 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 2 x 5.1 £5.78PDF Step
LD19/3SS 55 25 0.190 0.086 3/4" 19 2.402 61 0.394 10 0.126 3.2 1.146 29.1 0.472 12 0.126 3.2 1.752 44.5 2 x 0.201 3 x 5.1 £5.78
LD23SS


Available in Standard, A and D only


Available in Standard, A and D only

7/8" 23 1.772 45 0.386 9.8 0.244 6.2 1.299 33 0.705 17.9 0.142 3.6 1.535 39 3 x 0.138 3 x 3.5 -
LD25SS 121 55 0.375 0.170 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 2 x 5.1 £9.40PDF Step
LD25/3SS 121 55 0.377 0.171 1" 25.4 2.874 73 0.559 14.2 0.248 6.3 1.465 37.2 0.622 15.8 0.138 3.5 2.189 55.6 2 x 0.201 3 x 5.1 £9.40
LD26SS


Available in Standard, A and D only


Available in Standard, A and D only

1" 25 2.205 56 0.575 14.6 0.307 7.8 1.417 36 0.606 15.4 0.130 3.3 1.772 45 2 x 0.157 2 x 4.0 -
LD32SS 276 125 0.565 0.256 1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 2 x 5.1 £10.95 Step
LD32/3SS 276 125 0.562 0.255 1 1/4" 32 2.902 73.7 0.638 16.2 0.315 8 1.791 45.5 0.783 19.9 0.165 4.2 2.311 58.7 2 x 0.201 3 x 5.1 £10.95PDF

The LD series pressed steel ball transfer units also known as the ‘Saturn’ type units are easily secured or riveted using integral fixing holes & are ideal for many light-duty, low profile conveying applications. Models feature single drain hole & felt seal except for LD16. LD32-SS & LD32/3-SS omit felt seal, other variants feature 7 rapid drain holes.

Pressed steel flanged units.

Low Friction Low Friction
1 : 0,003
Speed Speed
1m/sec
Temperature Temperature
-20/+80ºC
Orientation Horizontal / Up

Orientation Horizontal / Up

Economy & Value Economy & Value

Similar Heavy Duty models:

  • Maximum capacity at any angles of orientation.
  • Heavy duty precision machined construction.
  • “Endless track” design – smoothest precision.
  • Service kits & factory spares since 1954.
2 year warranty logo
Subject to usage & conditions.

Can’t find what you’re looking for?

Try searching for key-words, part numbers, load, fixing types.